Reach Every Resident. Instantly.
Simple Plans That Scale With You
Start fast. Grow into advanced communication, automation, and compliance when you need it.
| Starter | Essentials | Premier | |
|---|---|---|---|
| Free and best for small groups and beginners | Great for most organizations. | Ideal for complex needs or technical users. | |
| Onboarding | 1 live session + online academy | 3 live sessions + online academy | ✔ |
| Integrations | Imports and data syncs | ✔ | |
| Support | Unlimited video calls, email, text, calls | + Dedicated success rep | |
| Strategy | Strategy, Planning, and Reporting | ||
| Admin Seats | 1 | Unlimited: 3 tiers | ✔ |
| Contact Management | 1 | Unlimited groups (lists) | ✔ |
Translated Communications in 130+ Languages
| Alerts and Announcements | Starter | Essentials | Premier |
|---|---|---|---|
| SMS | Up to 50 contacts | ✔ | ✔ |
| Email and Newsletters | Up to 50 contacts | ✔ | ✔ |
| Calls: Automate or Recorded | Up to 50 contacts | ✔ | ✔ |
| App | Unlimited | ✔ | ✔ |
| Message Scheduling | ✔ | ✔ | ✔ |
| Conversations | |||
|---|---|---|---|
| Two-Way Email Conversations | ✔ | ✔ | ✔ |
| Two-Way App Chat and SMS* Conversations | ✔ | ✔ | ✔ |
| Campaigns | |||
|---|---|---|---|
| Campaign Sequences | ✔ | ||
| Scheduled Website Posts | ✔ | ✔ | |
| Scheduled Facebook and Instagram Posts | ✔ | ✔ |
| Reporting | |||
|---|---|---|---|
| FOIA Messaging Backups and Tiered Monitoring | ✔ | ✔ | |
| Message and Usage Reports | ✔ | ✔ | ✔ |
| Translated Engagement | Starter | Essentials | Premier |
|---|---|---|---|
| SMS Queries and Surveys* | ✔ | ||
| Standard Forms | ✔ | ✔ | |
| Custom Forms | Quote | Quote | |
| Calendar: Public Channel Events | ✔ | ✔ | ✔ |
| Group Calendars | ✔ | ✔ | |
| Resource Hub: Tools and Community Partners | Limited | Customizable | Customizable |
| Access and Compliance | Starter | Essentials | Premier |
|---|---|---|---|
| WCAG 2.2 AA | ✔ | ✔ | ✔ |
| User Level Language Translation | ✔ | ✔ | ✔ |
| Low-Literate and Visually Impaired Text-to-Speech | ✔ | ✔ | ✔ |
| Private and Anonymous—No Info or Location Tracking Required | ✔ | ✔ | ✔ |
| FERPA | ✔ | ✔ | ✔ |
| COPPA | ✔ | ✔ | ✔ |
| HIPPA* | ✔ | ||
| SOC Type II* | ✔ |
*In progress – available July 2026
| Market Solutions | Starter | Essentials | Premier |
|---|---|---|---|
| EDUCATION | |||
| Birth - 8th at home weekly learning tips | ✔ | ✔ | |
| ALERTING AUTHORITIES | |||
| IPAWS Alerts | ✔ | ✔ | |
| Pull ENS Alerts | ✔ | ✔ | |
| HEALTHCARE | |||
| SMS Patient Surveys* | ✔ | ✔ | |
| HOUSING | |||
| Voucher Announcements | ✔ | ✔ |
ReachWell is a social venture with a primary focus on helping under-resourced communities.
Ask about our Ambassador Program for funding assistance.




